Company Completion Roadmap By Week
Fresh Start Furniture · Operating System
Weekly Execution Schedule
& Budget
10 weeks. Three parallel tracks. Full owner accountability, deliverables, budget allocation, and success metrics for every week of the buildout. Designed to attach to the Phase Gantt chart.
Building the Engine
Operations, software, and processing zone · Jul 7 – Jul 24
| Track | Owner | Deliverables | Success metric | Budget |
|---|---|---|---|---|
| Buildout | Karl · Zach |
|
All 3 debt obligations cleared · zones mapped · SOP drafts initiated | $28,149 |
| Content | Lauren · Karl |
|
Hire shortlist of 3 · equipment list finalized · archive catalogue started | $5,000 |
| Revenue | Tyler · Karl |
|
2+ active house leads in pipeline · ad campaigns live · rental #3 confirmed | $6,500 |
| Track | Owner | Deliverables | Success metric | Budget |
|---|---|---|---|---|
| Buildout | Karl · Zach · David |
|
Bay materials on site · cleaning + detailing zones operational · 2 more SOPs drafted | $5,000 |
| Content | Lauren |
|
Media hire confirmed · Ep 1–3 cut plan locked · content calendar week-by-week | $1,500 |
| Revenue | Tyler |
|
1 house closed · 10 new contacts · ads CTR benchmarked | $1,500 |
| Track | Owner | Deliverables | Success metric | Budget |
|---|---|---|---|---|
| Buildout | Karl · Zach · David |
|
Pallet jack live · all 8 zones operational · ERP test cycle initiated · SOPs Wk 1–3 complete | $10,000 |
| Content | Lauren · Media hire |
|
Ep 1 rough cut reviewed · streaming live · 1 organic post published | $3,000 |
| Revenue | Tyler · Philip |
|
2 houses closed in Wk 3 · B2B outreach launched · SMF pipeline active | $2,000 |
Building the Store
Showfloor buildout · Begin filming Episode 6 · Jul 28 – Aug 25
| Track | Owner | Deliverables | Success metric | Budget |
|---|---|---|---|---|
| Buildout | Karl · Zach · David |
|
Zone 1 showfloor live · fixtures ordered · truck wrap artwork approved | $13,000 |
| Content | Lauren · Media hire · Karl |
|
Ep 6 filming started · Ep 2–3 cuts delivered · 3 posts live | $2,000 |
| Revenue | Tyler · Philip |
|
1 house delivered · MTR Bee agreement in progress · 2 B2B conversations open | $3,000 |
| Track | Owner | Deliverables | Success metric | Budget |
|---|---|---|---|---|
| Buildout | Karl · Zach · David · Contractors |
|
50% of showfloor zones built out · lighting installed in first 2 zones · matchmaking spec drafted | $14,000 |
| Content | Lauren · Media hire |
|
Ep 4–5 cuts done · first stream completed · 2 reels posted | $2,500 |
| Revenue | Tyler |
|
1 house delivered · 2nd operator in pipeline · SMF 5+ items acquired | $3,500 |
| Track | Owner | Deliverables | Success metric | Budget |
|---|---|---|---|---|
| Buildout | Karl · Zach · Contractors |
|
Showfloor 75% done · Phase 3 layout approved · 3 more SOPs complete | $12,500 |
| Content | Lauren · Media hire · Karl |
|
Takeover day filmed · Ep 1–3 finals done · stream #2 live | $2,500 |
| Revenue | Tyler · Philip |
|
1 house delivered · 1 B2B deal signed · rental #4 quoted | $3,000 |
| Track | Owner | Deliverables | Success metric | Budget |
|---|---|---|---|---|
| Buildout | Karl · Zach · Contractors |
|
Showfloor photo-ready · truck wrap on · Phase 3 prep started · Store Manager SOP done | $10,000 |
| Content | Lauren · Media hire · Karl |
|
Ep 4–5 finals done · reveal content live · stream #3 complete · ads refreshed | $2,500 |
| Revenue | Tyler · Philip |
|
1 house delivered · event attended · SMF submissions up 20% vs prior week | $4,000 |
| Track | Owner | Deliverables | Success metric | Budget |
|---|---|---|---|---|
| Buildout | Karl · Zach |
|
Showfloor signed off · ERP checkpoint passed · SOPs master doc complete | $3,000 |
| Content | Lauren · Media hire |
|
Ep 6 rough cut reviewed · Ep 1–5 scheduled · Karl video published | $2,000 |
| Revenue | Tyler · Philip |
|
1 house delivered · 3-week forward pipeline confirmed · rental #4 signed | $2,500 |
Takeover & Expansion
The Finale — offices, war room, Episode 6 · Sep 1 – Sep 15
| Track | Owner | Deliverables | Success metric | Budget |
|---|---|---|---|---|
| Buildout | Karl · Zach · Contractors |
|
Office frames complete · war room shell done · HQ SOPs written | $7,000 |
| Content | Lauren · Media hire · Karl |
|
Ep 1 live · stream #4 done · Ep 6 Phase 3 arc filming in progress | $2,000 |
| Revenue | Tyler · Philip |
|
1 house delivered · B2B deal #2 progressed · out-of-market scoping started | $2,500 |
| Track | Owner | Deliverables | Success metric | Budget |
|---|---|---|---|---|
| Buildout | Karl · Zach · Contractors |
|
All spaces complete · signed off · 25k SF fully operational Sep 15 | $7,000 |
| Content | Lauren · Media hire · Karl · Full team |
|
Ep 6 filmed · S1 wrap shot captured · Ep 2 live · finale stream aired | $3,000 |
| Revenue | Tyler · Philip · Full team |
|
1 house delivered · $83k+ monthly revenue confirmed · Phase 4 plan drafted | $2,000 |
Unallocated flex — $83,851
Held deliberately and not pre-assigned to any week. Covers Phase 3 rent risk (utilities deal vs. full $13k — a $10k/month swing), buildout overruns, extended operating runway if the revenue ramp takes longer than modeled, and any opportunities that emerge during the 10 weeks that weren't visible at kickoff. This is optionality, not waste — it only gets deployed when there's a clear reason to deploy it.